| ORACLE INDIA PVT. LTD., | ORACLE INDIA PVT. LTD., | — | — | CBRE SOUTH ASIA PVT.LTD. | Low side Electrical Works for Tenant Improvements comprising LT Cables & End Terminations, MCB DB’s, Socket Outlets, Conduiting / Circuit Main / Point wiring, Light Fixtures, Cable Trays, Raceways, Junction Boxes, Earthing etc | ||
| No.3, Bannerghatta Road, Bengaluru – 560 029 | No.3, Bannerghatta Road, Bengaluru – 560 029 50,000 Sq.Ft. Area (Apprx.) | Hulkul Brigade Centre, Ground Floor, No.82, Lavelle Road, Bangalore 560 001. | JULY’ 2019 TOJ JANAURY’ 2021 | 460.00 | 
| ORACLE INDIA PVT. LTD., | ORACLE INDIA PVT. LTD., | DWP INTERICS | SRIPEKSHA ENGG. CONSULTANCY SERVICES PVT. LTD,, | CBRE SOUTH ASIA PVT.LTD. | Interior Fit-out Electrical Works for comprising LT Panels, LT Cables & End Terminations, MCB DB’s, Socket Outlets, Conduiting / Circuit Main / Point wiring, Light Fixtures, Cable Trays, Raceways, Junction Boxes, Earthing etc | ||
| No.169/1, BBMP Ward No.150-Bellandur,Sarjapur Marathahalli Ring Road, Kadubeesanahalli, Varthur Hobli, Bengaluru East Taluk, Bengaluru – 560103. | Oracle Tech Hub at No.169/1, BBMP Ward No.150, Bellandur,Sarjapur Marathahalli Ring Road, Kadubeesanahalli, Varthur Hobli, Bengaluru East Taluk, Bengaluru – 560103 Block-B-GF, 1st to 9th Floor & Terrace. Block-C-GF, 1st to 9th Floor & Terrace Block-D-4th Floor 9,25,000 Sq.Ft. Area (Aprx) | No.15, Yaro Mansion, Haudin Road, Ulsoor, bangalore-560 042 | No.204 (880), Ramaleela Mansion, 2nd Maiin, 4th Block, Rajajinagar, Bangalore-560 010 | Hulkul Brigade Centre, Ground Floor, No.82, Lavelle Road, Bangalore 560 001. | JUNE’ 2020 TO FEBRUARY’ 2021 | 3156.00 | 
| ORACLE INDIA PVT. LTD., | ORACLE INDIA PVT. LTD., | SYNERGY PROPERTY DEVELOPMENT SERVICES PVT.LTD. | DESIGN TREE SERVICE CONSULTANTS PVT. LTD., | SYNERGY PROPERTY DEVELOPMENT SERVICES PVT.LTD. | Interior Fit-out Electrical Works comprising of LT Panels, LT Cables & End Terminations, MCB DB’s, Point Wiring & Circuit Wiring, Cable Trays, Raceways & Junction Boxes, Swtiches & Sockets, Earthing, Light Fixtures, etc. | ||
| Unit 1, Oracle Technology Park, No.3, Bannerghatta Road, Bangalore-560 029. | Outer Ring Road, Bangalore BLOCK-A: G.F, 1st Floor to 9 Floors 6,60,000 Sq.Ft. Area | 1st Floor, ‘Pine Valley’, Embassy Golf Links Business Park, Off. Intermediate Ring Road, Bangalore-560 071 | Bangalore | 1st Floor, ‘Pine Valley’, Embassy Golf Links Business Park, Off. Intermediate Ring Road, Bangalore-560 071 | MAY’ 2018 TO FEBRUARY’ 2019 | 1936.00 | 
| Name & Address of Client | Worksite Address | Architects | Consultants | Project Managers | Type of Installation | Period of Execution | Value of Work in LAKHS (INR) | 
|---|---|---|---|---|---|---|---|
| Oracle India Pvt.Ltd. | Oracle India Pvt.Ltd. | Power Design | Providing Electrical Installation Works for Server Room expansion at Oracle Technology Park, 3, Bannerghatta Road, Bangalore 560 029 | ||||
| No.3, Bannerghatta Road, | Server Room Expansion at Oracle Technology Park, 3, Bannerghatta Road, Bangalore 560 029 | — | No.21, Chinnaswamy Mudalidhar Road, Queens Road, Bangalore 560 052. | — | Apr-09 | ||
| Bangalore 560 029. | to | 79.00 | |||||
| Jun-09 | 
| Name & Address of Client | Worksite Address | Architects | Consultants | Project Managers | Type of Installation | Period of Execution | Value of Work in LAKHS (INR) | 
|---|---|---|---|---|---|---|---|
| ORACLE INDIA PVT. LTD., | ORACLE INDIA PVT. LTD., | DWP INTERICS PVT. LTD., | SRIPEKSHA ENGG. CONSULTANCY SERVICES PVT. LTD., | JONES LANG LASALLE PROPERTY CONSULTANTS (INDIA) PVT. LTD., | Interior Fit-out Electrical Works comprising LT Panels, LT Cables & End Terminations, MCB DBs, Bus Bar Trunking System, Circuit Main/ Submain / Point Wiring, Power Receptacles, Cable Trays, Raceways, Junction Boxes, Lighting Control Sensor, Earthing etc. | ||
| Unit 1, Oracle Technology Park, No.3, Bannerghatta Road, Bangalore-560 029. | at ‘Velocity Building’, Sy.No.110/1, 2 & 3, Prestige Technology Park-III, Varthur hobli, Sarjapur Marthahalli Outer Ring Road, Bangalore East Taluk, Bangalore Ground, 1st Floor to 9th Floors 4,00,000 Sq.Ft. Area | No.15, Yaro Mansion, Haudin Road, Ulsoor, Bangalore-560 042 | No.204, 2nd Main Road, 4th Block, Rajajinagar, Bangalore-560 010 | Level 3, Concorde block, UB City, Vittal Mallaya Road, Bangalore-560 001 | OCTOBER’ 2014 TO APRIL’ 2015 | 1121.00 | 
| Name & Address of Client | Worksite Address | Architects | Consultants | Project Managers | Type of Installation | Period of Execution | Value of Work in LAKHS (INR) | 
|---|---|---|---|---|---|---|---|
| ORACLE INDIA PVT. LTD., | ORACLE INDIA PVT. LTD., | DWP INTERICS PVT. LTD., | SRIPEKSHA ENGG. CONSULTANCY SERVICES PVT. LTD., | JONES LANG LASALLE PROPERTY CONSULTANTS (INDIA) PVT. LTD., | Interior Fit-out Electrical Works comprising LT Panels, LT Cables & End Terminations, MCB DBs, Bus Bar Trunking System, Circuit Main/ Submain / Point Wiring, Power Receptacles, Cable Trays, Raceways, Junction Boxes, Lighting Control Sensor, Earthing etc. | ||
| Unit 1, Oracle Technology Park, No.3, Bannerghatta Road, Bangalore-560 029. | at Valence Block, Prestige Technology Park III, Marathahalli, Sarjapur Outer Ring Road, Bangalore-560 103 Ground, 1st Floor to 6th Floors 2,10,000 Sq.Ft. Area | No.15, Yaro Mansion, Haudin Road, Ulsoor, Bangalore-560 042 | No.204, 2nd Main Road, 4th Block, Rajajinagar, Bangalore-560 010 | Level 3, Concorde block, UB City, Vittal Mallaya Road, Bangalore-560 001 | OCTOBER’ 2014 TO APRIL’ 2015 | 834.00 | 
| Name & Address of Client | Worksite Address | Architects | Consultants | Project Managers | Type of Installation | Period of Execution | Value of Work in LAKHS (INR) | 
|---|---|---|---|---|---|---|---|
| ORACLE INDIA PVT. LTD., | ORACLE INDIA PVT. LTD., | SYMMETRICS DEVELOPMENT PVT. LTD., | SRIPESKHA ENGG. CONSULTANCY SERVICES PVT. LTD., | CBRE SOUTH ASIA PVT.LTD. | Interior Fit-out Electrical Works comprising LT Panels, LT Cables & End Terminations, MCB DBs, Bus Bar Trunking System, Circuit Main/ Submain / Point Wiring, Power Receptacles, Cable Trays, Raceways, Junction Boxes, Lighting Control Sensor, Earthing etc. | ||
| Unit 1, Oracle Technology Park, No.3, Bannerghatta Road, Bangalore-560 029. | at ‘Krishna Magnum Building’, Sy. No.165/3 & 165/4, Billekahalli village, Begur hobli, Bangalore South Taluk, Bangalore Ground+1st Floor to 10th Floor + Terrace 5,00,000 Sq.Ft. Area | No.129, 2nd Cross, Promenade Road, Bangalore-560 005 | No.204, 2nd Main Road, 4th Block, Rajajinagar, Bangalore-560 010 | Hulkul Brigade Centre, Ground Floor, No.82, Lavelle Road, Bangalore 560 001. | SEPTEMBER’ 2014 TO APRIL’ 2015 | 1392.00 | 
| Oracle India Pvt.Ltd., | Oracle India Pvt.Ltd., | RSP Architects Planners | Potential Service | Jones Lang Lasalle | Providing HT & LT Electrical Installation works for Office Complex of 100% EOU STP Phase-I, at No. 3, Bannerghatta Road, Bangalore – 560 029 | ||
| India Development Centre, | India Development Centre, | & Engineers (I) Pvt. Ltd., | Consultants (P) Ltd., | No.70/2, Ground Floor, | |||
| No.3, Bannerghatta Road, | No.3, Bannerghatta Road, | E/301, Sunrise Chambers, | Suraj Ganga Soft Park, | Millers Boulevard, | Oct-99 | ||
| Bangalore – 560 029 | Bangalore – 560 029 | No.22, Ulsoor Road, | Ground Floor, 34, 1 Main Road, | Millers Road, | to | 412.00 | |
| Bangalore – 560 042. | 3rd Phase J.P.Nagar, Bangalore – 560 078 | Bangalore – 560 002 | Jun-00 | 
| Oracle India Pvt.Ltd., | Oracle India Pvt.Ltd., | Sundaram Architects Pvt. | Power-Design | Bovis Lend Lease Projects | Providing HT & LT Electrical Installation works for 100% EOU STP Phase-II Office Complex at No.3, Bannerghatta Road, Bangalore – 560 029 | ||
| India Development Centre, | India Development Centre, | Ltd., | No.34/1, 10th Cross, | Pvt. Ltd., | May-01 | ||
| No.3, Bannerghatta Road, | No.3, Bannerghatta Road, | Main Office Premises No.19, | Chinnappa Garden, | No.148, Embassy Square, | to | 405.00 | |
| Bangalore – 560 029 | Bangalore – 560 029 | Kumarakrupa Road, | Bangalore – 560 046 | Infantry Road, | Feb-02 | ||
| Bangalore – 560 001 | Bangalore – 560 001 | 
 
                                            
