Name & Address of Client | Worksite Address | Architects | Consultants | Project Managers | Type of Installation | Period of Execution | Value of Work in LAKHS (INR) |
---|---|---|---|---|---|---|---|
ICICI Knowledge Park | ICICI Knowledge Park | Chandavarkar & Thacker | Providing Electrical Installation Work including 1No.750kVA DG Set for Hi-Tech & Development Centre – “ICICI KNOWLEDGE PARK” at Sy.No.233,234 & 235 of Turukapally Village, Hyderabad – Phase – I. | ||||
Sy.No.233, 234 & 235 of | Sy.No.233, 234 & 235 of | (India) Pvt.Ltd | Jun-99 | ||||
Turukapally Village, | Turukapally Village, | Architects & Interior Designers | to | 500.00 | |||
Turukapally-Kottur Road, | Turukapally-Kottur Road, | No.7, | Nov-99 | ||||
Shameerpet Mandal, | Shameerpet Mandal, | Palace Cross road, | |||||
R.R.District, Hyderabad | R.R.District, Hyderabad | Bangalore – 560 020 | May-02 | ||||
ANDHRA PRADESH | ANDHRA PRADESH | to | 99.00 | ||||
(Phase-1 Project Executed as Sub Vendor to Larsen & Toubro Ltd. ECC Division) | Phase – II Phase – III |
May-05 |