VB CITY LLP | VB CITY LLP | EDIFICE CONSULTANTS PVT. LTD. | HYDERABAD CONSULTING ENGINEERS | QUANTITY SURVEYOR LANGDON & SEAH CONSULTING INDIA PVT. LTD., |
External Electrical Works for Residential Tower | |||
Plot No.825, , Jubilee Hills, Road No.44, Madhapur, Hyderabad-500 033, Telangana | Residential Towers, Hyderabad, Telangana Phase-I, II & III |
I Floor, H.NO.8-2-120/77/5, Behind Mexican Restnt., Near T.D.P.Office, Road No.2, Banjara Hills, Hyderabad-500 034. | 10-2-175, Flat NO.2, Plot N. 22, Meghana Apartments, West Marreedpally, Lane Opp.Andhra Bank, Secunderabad-500026. |
2nd Floor, Trade Fair Office, Hitex Exhibition Centre, Izzat Nagar, Telangana | JUNE’ 2021 TO DECEMBER’ 2021 |
5% | 656.00 |
VB CITY LLP | VB CITY LLP | EDIFICE CONSULTANTS PVT. LTD. | HYDERABAD CONSULTING ENGINEERS | QUANTITY SURVEYOR LANGDON & SEAH CONSULTING INDIA PVT. LTD., |
External Electrical Works comprising 33kV HT Panel, LT Cable & 33kV HT Cable & End Terminations, End Feed Unit, MCB DBs, Circuit Mains / Sub Mains / Point Wiring, Switches & Sockets, Light Fixtures, Cable Trays, Junction Boxes, 10kVA Inverter, Earthing etc. | |||
Plot # 69 & 70, Opposite Lane to Madhapur P.S, Kavuri Hills, Madhapur, Hyderabad-500 033, Telangana | Residential Towers at Bolaram, Hyderabad, Telangana Phase-I, II & III |
I Floor, H.NO.8-2-120/77/5, Behind Mexican Restnt., Near T.D.P.Office, Road No.2, Banjara Hills, Hyderabad-500 034. | 10-2-175, Flat NO.2, Plot N. 22, Meghana Apartments, West Marreedpally, Lane Opp.Andhra Bank, Secunderabad-500026. |
2nd Floor, Trade Fair Office, Hitex Exhibition Centre, Izzat Nagar, Telangana | OCTOBER’ 2020 TO SEPTEMBER’ 2021 |
70% | 473.00 |
VB CITY LLP | VB CITY LLP | EDIFICE CONSULTANTS PVT. LTD. | SEMAC CONSULTANTS PVT. LTD., | QUANTITY SURVEYOR LANGDON & SEAH CONSULTING INDIA PVT. LTD., |
External Electrical Works for Apartment comprising 11kV Box Pole, 11kV HT Panel, LT Cable & 11kV HT Cable & End Terminations, 2Nos of 11kV/500kVA Transformers, MCB DBs, Circuit Mains / Sub Mains / Point Wiring, Switches & Sockets, Light Fixtures, Cable Trays, Junction Boxes, External Lighting, Earthing etc. |
|||
Plot # 69 & 70, Opposite Lane to Madhapur P.S, Kavuri Hills, Madhapur, Hyderabad-500 033, Telangana | Residential Towers (Phase-I) & Club House at Bolaram, Hyderabad, Telangana
Club house: |
1st Floor, H.NO.8-2-120/77/5, Behind Mexican Restnt., Near T.D.P.Office, Road No.2, Banjara Hills, Hyderabad-500 034. | Hyderabad | 2nd Floor, Trade Fair Office, Hitex Exhibition Centre, Izzat Nagar, Telangana | OCTOBER’ 2019 TO SEPTEMBER’ 2021 Residential Towers & Club house |
70% | 543.00 |
VB CITY LLP | VB CITY LLP | EDIFICE CONSULTANTS PVT. LTD. | SEMAC CONSULTANTS PVT. LTD., | QUANTITY SURVEYOR LANGDON & SEAH CONSULTING INDIA PVT. LTD., |
Internal Electrical Works for Residential towers, Common Area Electrical works at Stilt Floor and Corridor Lighting Works comprising MCB DBs, Circuit Mains / Sub Mains / Point Wiring, Switches & Sockets, Light Fixtures, Cable Trays, Junction Boxes, Earthing, Lightning Protection System, etc. | |||
Plot # 69 & 70, Opposite Lane to Madhapur P.S, Kavuri Hills, Madhapur, Hyderabad-500 033, Telangana | Residential Towers & Club House at Bolaram, Hyderabad, Telangana
Club house: |
1st Floor, H.NO.8-2-120/77/5, Behind Mexican Restnt., Near T.D.P.Office, Road No.2, Banjara Hills, Hyderabad-500 034. | Hyderabad | 2nd Floor, Trade Fair Office, Hitex Exhibition Centre, Izzat Nagar, Telangana | APRIL’ 2019 TO SEPTEMBER’ 2021 |
68% | 740.00 |