Name & Address of Client | Worksite Address | Architects | Consultants | Project Managers | Type of Installation | Period of Execution | % Completed |
Value of Work in LAKH (INR) |
VMWARE SOFTWARE INDIA PVT. LTD., | VMWARE SOFTWARE INDIA PVT. LTD., | M.MOSER DESIGN ASSOCIATES (I) PVT. LTD. | CBRE SOUTH ASIA PVT. LTD., | JONES LANG LASALLE PROPERTY CONSULTANTS (I) PVT. LTD. | Interior Fit-out Electrical works | |||
Kalyani Magnum, Tower 1, 3rd Floor, #165/2, Dorai Sani Palya, IIM Post, Bannerghatta Road, Bangalore 560076 |
‘VMWARE VISTA 2.0” at 164/4, 164/5, 165/1, Dollars colony, J.P. Nagar, off 100 Ft. Ring Road, Bangalore-560076 3B.F, G.F to 13 th Floors Total – 17 Floors 6,70,000 Sq.Ft. Area |
Bangalore | COST CONSULTANT: Bangalore |
Bangalore | OCTOBER’ 2021 TO JUNE’ 2022 |
Yet to commence | 7152.00 |
VMWARE SOFTWARE INDIA PVT. LTD., | VMWARE SOFTWARE INDIA PVT. LTD., | M.MOSER DESIGN ASSOCIATES (INDIA) PVT. LTD., | DHRUVA ENGINEERING CONSULTANT | JONES LANG LASALLE PROPERTY CONSULTANTS (I) PVT. LTD., | Interior Fit-out Electrical Works comprising of LT Panels, LT Cables & End Terminations, MCB DBs, Point Wiring & Circuit Wiring, Cable Trays, Raceways & Junction Boxes, Switches & Sockets, Earthing & Light Fitting works etc | ||
165/1 & 165/17, Kalyani Vista, (near Kalyani Magnum IT Park), Doraisanipalya, Bilekahalli, Begur Hobli, JP Nagar 4th Phase, Bangalore, 560076 | Global Technology Park, Outer Ring Road, Varthur hobli, Devarabeesanahalli, Bangalore-560 087 Tower-D&E, 5th, 6th and 7th Floor 2,00,000 Sq.Ft. Area |
No.2, 4th Floor, Invenger Towers, 80 Ft. Road, Indiranagar, Bangalore-560 038 |
No.381/2, 1st Floor, 9th Cross, Sampige Road, Malleswaram, Bangalore-560 003 | Level-3, Concorde UB City, No.24, Vittal Mallya Road, Bangalore-560 001 | DECEMBER’ 2019 TO MARCH’ 2021 |
1533.00 |
VMWARE SOFTWARE INDIA PVT. LTD., | VMWARE SOFTWARE INDIA PVT. LTD., | PLAN-A DESIGNTEC SOLUTIONS PVT. LTD., | CHANDRASHEKHARA BHARATHI CONSULTANTS PVT. LTD., | CBRE SOUTH ASIA PVT.LTD. | Electrical Works comprising LT Switchboards, LT Cables & End Terminations, MCB DB’s, Socket Outlets, Conduiting / Circuit Main / Point wiring, Light Fixtures, Cable Trays, Raceways, Junction Boxes, Earthing etc. | ||
Kalyani Magnum IT Park, 3rd Floor, Tower-1, No.165/2, Doraisanipalya, Bannerghatta Road, IIM Post, J.P.Nagar 4th Phase, Bangalore-560 076 |
7th Floor, Block-A, 165/2, Kalyani Magnum IT Park, Doraisanipalya, Bannerghatta Road, J.P.Nagar 4th Phase, Bangalore-560 076 50,000 Sq.Ft. Area |
2nd Floor, Above Yes Bank, No.58, Coles Road, Frazer Towm, Bangalore-560 005 |
No.51, RBI Colony, Anand Nagar, Hebbal Post, Bengaluru-560 024 | Hulkul Brigade Centre, Ground Floor, No.82, Lavelle Road, Bangalore 560 001. |
DECEMBER’ 2016 TO MARCH’ 2017 |
231.00 |
Name & Address of Client | Worksite Address | Architects | Consultants | Project Managers | Type of Installation | Period of Execution | Value of Work in LAKHS (INR) |
VMWARE SOFTWARE INDIA PVT. LTD., | VMWARE SOFTWARE INDIA PVT. LTD., | M.MOSER DESIGN & ARCHITECTURE INDIA PVT. LTD., | DESIGN TREE SERVICE CONSULTANTS PVT. LTD., | CUSHMAN & WAKEFIELD (I) PVT. LTD., | Electrical Works comprising Busway System, LT Cables & End Terminations, MCB DBs, Circuit Main/Submain / Point wiring, Power Receptacles, Cable Trays, Raceways, Junction Boxes, Earthing system, Light Fixtures & Other Accessories | ||
Fortuna 1, No.680, 15th Cross, 8th Main, J.P.Nagar 4th Phase, Bangalore-560 078. | at KALYANI VISTA, No.165/1 & 165/17, (Near Kalyani Magnum IT Park) Doraisanipalya, Bilekahalli, Begur Hobli (J.P. Nagar 4th Phase) Bangalore-560 076. Ground, 1st to 11th Floors 4,30,000 Sq.Ft. Area |
#7, 2nd Floor, 2nd Main, 2nd Stage, Domlur, Bangalore | # 7, Laxmi Narasimha Complex, 100ft Ring Road, 4th Phase, JP Nagar, Bangalore 560 078. COST CONSULTANT: Langdon & Seah Consulting 2nd Floor, Esquire Center, No.9, M.G.Road, Bangalore-560 001 |
4th Floor, Pine Valley, Embassy Golf Links Business Park, Bangalore-560 071 | JUNE’ 2014 TO MARCH’ 2015 |
1576.00 |