Name & Address of Client | Worksite Address | Architects | Consultants | Project Managers | Type of Installation | Period of Execution | Value of Work in LAKHS (INR) |
---|---|---|---|---|---|---|---|
Brigade Enterprises Ltd., | Brigade Metropolis | Thomas Associates 32/4, Kasturba Road Cross, Bangalore – 560 001. |
Potential Service Consultants (P) Ltd., Anekal Thimmaiah Charitable Trust Building, No.31, 2nd Floor, 1st Main, Chamarajpet, Next to Hotel Prakash Café, Diagonally Opposite to Minto Hospital, Bangalore 560 018. |
— | External HT Electrical Works and 2 X 20 MVA, 66KV/11KV Sub Station Works for Multi Development including Housing Apartments, Multi-storeyed Office Complex Building, Commercial Center and Club House TOTAL LOAD: 19681kVADATE OF COMMISSIONING: 15/09/2009Equipments which comprising of:- • SPEC’ Make 66/11KV, 16/20 MVA Power Transformers -2 Nos, • SF6 66KV, 3150A, 40KA, Outdoor Circuit Breaker as per KPTCL Requirements – 3 Nos , • Line Protection Control & Relay Panel – 1 with poilot wire differential protection, • Transformer Protection Control & Relay Panel-2 • Current Transformers :- a) 66KV, 1200-800/1-1-1A – 3 Nos b) 66KV, 400-200/1-1-1A – 6 Nos • 66KV, 1250A, 31.5kA Double Break Manually Operated Isolators (with Earth Switch & Without Earth Switch) – 5 Nos, |
||
Hulkul Brigade Centre, 82, Lavelle Road, Bangalore – 560 001. | 66/11kV Substation work at Site No. 73/1, Mahadevapura Village, Krishnarajapuram Hobli, Whitefield, Bangalore South Taluk, Bangalore – 560 048. | Auigust’ 08 | |||||
to | 1780.00 | ||||||
September’ 09 | |||||||
• 66KV Lighting Arrestors – 9 Nos | |||||||
• 110V, 100AH Battery & Battery Charger – 1 Set | |||||||
• 100KVA Station Auxiliary Transformer – 1 No | |||||||
• Nitrogen Fire Fighting Equipments, Station Yard Lighting, Safety accessories. | |||||||
• Outdoor Type Distribution Transformers such as:- | |||||||
i. 1000 KVA, 11KV/433V – 1 No. | |||||||
ii. 11KV/433V 2000KVA – 2 Nos, | |||||||
iii. 2500KVA – 3 Nos, | |||||||
iv. 250 KVA – 1 No. | |||||||
v. 500 KVA – 26 Nos | |||||||
• 11KV, HT Panels : | |||||||
a) 9 Panel VCB Switch Board – 2 Nos | |||||||
b) 8 Panel VCB Switch Board – 2 Nos | |||||||
c) 4 Panel VCB Switch Board – 1 No. | |||||||
d) 3 Panel VCB Switch Board – 5 Nos | |||||||
e) Single Panel VCB Switch Board – 2 Nos. | |||||||
with KPTCL Requirements at Brigade Metropolis, Whitefield, including Liaisoning with KPTCL. |