INCOR APPA PROJECTS PVT. LTD. | INCOR APPA PROJECTS PVT. LTD. (RESIDENTIAL PROJECT |
EDIFICE CONSULTANTS PVT. LTD. | HYDERABAD CONSULTING ENGINEERS | QUANTITY SURVEYOR LANGDON & SEAH CONSULTING INDIA PVT. LTD., |
Internal & External Electrical Works | ||
Plot # 69 & 70, Kavuri Hills, Madhapur, Hyderabad | Phase-4, Tower-G & H, Village Peeram Chervu, Ranga Reddy Mandal, Hyderabad. Phase-4, Ground to 19 Floors |
I Floor, H.NO.8-2-120/77/5, Behind Mexican Restnt., Near T.D.P.Office, Road No.2, Banjara Hills, Hyderabad-500 034. | 10-2-175, Flat NO.2, Plot N. 22, Meghana Apartments, West Marreedpally, Lane Opp.Andhra Bank, Secunderabad-500026. |
2nd Floor, Trade Fair Office, Hitex Exhibition Centre, Izzat Nagar, Telangana | MAY’ 2016 TO DECEMBER’ 2020 |
841.00 |
INCOR APPA PROJECTS PVT. LTD. | INCOR APPA PROJECTS PVT. LTD. | EDIFICE CONSULTANTS PVT. LTD. | HYDERABAD CONSULTING ENGINEERS | QUANTITY SURVEYOR LANGDON & SEAH CONSULTING INDIA PVT. LTD., |
External Electrical Works comprising 33kV HT Panel, LT Cable & 33kV HT Cable & End Terminations, 1000A Rising Mains, End Feed Unit, MCB DBs, Circuit Mains / Sub Mains / Point Wiring, Switches & Sockets, Light Fixtures, Cable Trays, Junction Boxes, 10kVA Inverter, Earthing etc. | ||
Plot # 69 & 70, Kavuri Hills, Madhapur, Hyderabad | Tower-J, Phase-5(b), Incor PBEL City at TSPA (APPA) Junction, Hyderabad B.F+G.F+19 Floors 365000 Sq.ft area |
I Floor, H.NO.8-2-120/77/5, Behind Mexican Restnt., Near T.D.P.Office, Road No.2, Banjara Hills, Hyderabad-500 034. | 10-2-175, Flat NO.2, Plot N. 22, Meghana Apartments, West Marreedpally, Lane Opp.Andhra Bank, Secunderabad-500026. |
2nd Floor, Trade Fair Office, Hitex Exhibition Centre, Izzat Nagar, Telangana | SEPTEMBER’ 2019 TO OCTOBER’ 2020 |
225.00 |
INCOR APPA PROJECTS PVT. LTD. | INCOR APPA PROJECTS PVT. LTD. (PBEL) (RESIDENTIAL PROJECT |
EDIFICE CONSULTANTS PVT. LTD. | HYDERABAD CONSULTING ENGINEERS | QUANTITY SURVEYOR LANGDON & SEAH CONSULTING INDIA PVT. LTD., |
Internal Electrical Works for comprising MCB DBs, Circuit Mains / Sub Mains / Point Wiring, Switches & Sockets, Light Fixtures, Cable Trays, Junction Boxes, Earthing, Lightning Protection System, etc. | ||
Plot # 69 & 70, Kavuri Hills, Madhapur, Hyderabad | Tower-J, Phase-5(a), Incor PBEL City at TSPA (APPA) Junction, Hyderabad B.F+G.F+19 Floors 365000 Sq.ft area |
I Floor, H.NO.8-2-120/77/5, Behind Mexican Restnt., Near T.D.P.Office, Road No.2, Banjara Hills, Hyderabad-500 034. | 10-2-175, Flat NO.2, Plot N. 22, Meghana Apartments, West Marreedpally, Lane Opp.Andhra Bank, Secunderabad-500026. |
2nd Floor, Trade Fair Office, Hitex Exhibition Centre, Izzat Nagar, Telangana | AUGUST’ 2018 TO OCTOBER’ 2020 |
230.00 |
INCOR APPA PROJECTS PVT. LTD. | INCOR APPA PROJECTS PVT. LTD. (PBEL) (RESIDENTIAL PROJECT |
EDIFICE CONSULTANTS PVT. LTD. | HYDERABAD CONSULTING ENGINEERS | QUANTITY SURVEYOR LANGDON & SEAH CONSULTING INDIA PVT. LTD., |
Internal Electrical Works for comprising MCB DBs, Circuit Mains / Sub Mains / Point Wiring, Switches & Sockets, Light Fixtures, Cable Trays, Junction Boxes, Earthing, Lightning Protection System, etc. | ||
Plot # 69 & 70, Kavuri Hills, Madhapur, Hyderabad | Tower-K, Phase-5(b), Incor PBEL City at TSPA (APPA) Junction, Hyderabad B.F+G.F+19 Floors 365000 Sq.ft area |
I Floor, H.NO.8-2-120/77/5, Behind Mexican Restnt., Near T.D.P.Office, Road No.2, Banjara Hills, Hyderabad-500 034. | 10-2-175, Flat NO.2, Plot N. 22, Meghana Apartments, West Marreedpally, Lane Opp.Andhra Bank, Secunderabad-500026. |
2nd Floor, Trade Fair Office, Hitex Exhibition Centre, Izzat Nagar, Telangana | AUGUST’ 2018 TO SEPTEMBER’ 2019 |
238.00 |
INCOR APPA TWO PROJECTS PVT. LTD. | INCOR APPA TWO PROJECTS PVT. LTD. | EDIFICE CONSULTANTS PVT. LTD. | HYDERABAD CONSULTING ENGINEERS | QUANTITY SURVEYOR LANGDON & SEAH CONSULTING INDIA PVT. LTD., |
Internal Electrical Works comprising MCB DBs, Circuit Mains / Sub Mains / Point Wiring, Switches & Sockets, Light Fixtures, Cable Trays, Junction Boxes, Earthing, Lightning Protection System, etc. | ||
Plot # 69 & 70, Kavuri Hills, Madhapur, Hyderabad | Tower-L, Phase-6, Incor PBEL City at TSPA (APPA) Junction, Hyderabad B.F+G.F+19 Floors 365000 Sq.ft area |
I Floor, H.NO.8-2-120/77/5, Behind Mexican Restnt., Near T.D.P.Office, Road No.2, Banjara Hills, Hyderabad-500 034. | 10-2-175, Flat NO.2, Plot N. 22, Meghana Apartments, West Marreedpally, Lane Opp.Andhra Bank, Secunderabad-500026. |
2nd Floor, Trade Fair Office, Hitex Exhibition Centre, Izzat Nagar, Telangana | FEBRUARY’ 2019 TO AUGUST’ 2019 |
238.00 |
INCOR APPA TWO PROJECTS PVT. LTD | INCOR APPA TWO PROJECTS PVT. LTD | EDIFICE CONSULTANTS PVT. LTD. | SEMAC CONSULTANTS PVT. LTD., | QUANTITY SURVEYOR LANGDON & SEAH CONSULTING INDIA PVT. LTD., |
33kV 8Way H.T. Switchgear Panel (Indoor Type) (Switching station) consisting of 1No. of 33kV 630A VCB as Incomers and 7Nos of 33kV 400A VCBs as Outgoing Feeders with adjustable stand for maintenance purpose for Towers-K, L, M & N External Electrification Works. | ||
Plot # 69 & 70, Opposite Lane to Madhapur P.S, Kavuri Hills, Madhapur, Hyderabad-500 033, Telangana | Incor PBEL City, Hyderabad, Telangana
Towers-K, L, M & N External works |
1st Floor, H.NO.8-2-120/77/5, Behind Mexican Restnt., Near T.D.P.Office, Road No.2, Banjara Hills, Hyderabad-500 034. | Hyderabad | 2nd Floor, Trade Fair Office, Hitex Exhibition Centre, Izzat Nagar, Telangana | APRIL’ 2019 TO OCTOBER’ 2019 |
83.00 |
Name & Address of Client | Worksite Address | Architects | Consultants | Project Managers | Type of Installation | Period of Execution |
---|---|---|---|---|---|---|
INCOR APPA PROJECTS PVT. LTD. | INCOR APPA PROJECTS PVT. LTD. (RESIDENTIAL PROJECT | EDIFICE CONSULTANTS PVT. LTD. | HYDERABAD CONSULTING ENGINEERS | QUANTITY SURVEYOR LANGDON & SEACH CONSULTING INDIA PVT. LTD., |
Internal & External Electrical Works comprising of: 33kV HT Panel, 33kV HT Cable & LT Cable & End Terminations, 33kV/433V 1000kVA Transformer, 2 Nos 10kVA Inverter, 50kA /1600ASandwich Rising Main, End Feed Unit, 1600A Busducts, LT Switchboards, MCB DB’s, Cable Trays, Earthing, Lightning Protection System, Conduiting / Point Wiring etc. |
|
Plot # 69 & 70, Kavuri Hills, Madhapur, Hyderabad | Phase-3, Village Peeram Chervu, Ranga Reddy Mandal, Hyderabad. Phase-3, E & F Towers, 20 Floors in each Tower 4,50,000 Sq.Ft. Area7 Modular RMU for Towers D, E, F, G & Club House & Internal & External works for Tower E&F & Club House Works |
I Floor, H.NO.8-2-120/77/5, Behind Mexican Restnt., Near T.D.P.Office, Road No.2, Banjara Hills, Hyderabad-500 034. | 10-2-175, Flat NO.2, Plot N. 22, Meghana Apartments, West Marreedpally, Lane Opp.Andhra Bank, Secunderabad-500026. |
2nd Floor, Trade Fair Office, Hitex Exhibition Centre, Izzat Nagar, Telangana | DECEMBER’ 2014 TO DECEMBER’ 2015 |